<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BoKU Blog &#187; Nutrition</title>
	<atom:link href="http://bokublog.com/category/nutrition/feed/" rel="self" type="application/rss+xml" />
	<link>http://bokublog.com</link>
	<description>Your healthy News Source</description>
	<lastBuildDate>Wed, 28 Jul 2010 07:01:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Compare Foods to BoKU Super Protein with 26 Grams per Serving!</title>
		<link>http://bokublog.com/diet/610/</link>
		<comments>http://bokublog.com/diet/610/#comments</comments>
		<pubDate>Tue, 08 Jun 2010 22:31:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Diet]]></category>
		<category><![CDATA[Natural Health]]></category>
		<category><![CDATA[Nutrition]]></category>
		<category><![CDATA[Boku]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[whole food]]></category>

		<guid isPermaLink="false">http://bokublog.com/?p=610</guid>
		<description><![CDATA[One Scoop of Boku Super Protein = 4 eggs! Beef • Hamburger patty, 4 oz – 28 grams protein • Filet Steak (100g or 3.5 oz) – 30 grams • Most cuts of beef – 7 grams of protein per ounce Chicken • Chicken breast, 3.5 oz &#8211; 30 grams protein • Chicken thigh – [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright" src="http://www.enasco.com/prod/images/products/F6/VC126346l.jpg" alt="" width="168" height="144" />One Scoop of Boku Super Protein = 4 eggs!</p>
<p>Beef</p>
<p>•	Hamburger patty, 4 oz – 28 grams protein</p>
<p>•	Filet Steak (100g or 3.5 oz) – 30 grams</p>
<p>•	Most cuts of beef – 7 grams of protein per ounce</p>
<p>Chicken</p>
<p>•	Chicken breast, 3.5 oz &#8211; 30 grams protein</p>
<p>•	Chicken thigh – 10 grams (for average size)</p>
<p>•	Drumstick – 11 grams</p>
<p>•	Wing – 6 grams</p>
<p>•	Chicken meat, cooked, 4 oz – 35 grams</p>
<p>Fish<img class="alignright size-thumbnail wp-image-611" title="Shallow_Skinned_Tilapia_Fish_Fillet" src="http://bokublog.com/wp-content/uploads/2010/06/Shallow_Skinned_Tilapia_Fish_Fillet-150x150.jpg" alt="Shallow_Skinned_Tilapia_Fish_Fillet" width="150" height="150" /></p>
<p>•	Most fish fillets or steaks are about 22 grams of protein for 3 ½ oz (100 grams) of cooked fish, or 6 grams per ounce</p>
<p>•	Tuna, 6 oz can &#8211; 40 grams of protein</p>
<p>Pork</p>
<p>•	Pork chop, average &#8211; 22 grams protein</p>
<p>•	Pork loin or tenderloin, 4 oz – 29 grams</p>
<p>•	Ham, 3 oz serving – 19 grams</p>
<p>•	Ground pork, 1 oz raw – 5 grams; 3 oz cooked – 22 grams</p>
<p>•	Bacon, 1 slice – 3 grams</p>
<p>•	Canadian-style bacon (back bacon), slice – 5 – 6 grams</p>
<p>Eggs and Dairy</p>
<p>•	Egg, large &#8211; 6 grams protein<img class="alignright size-thumbnail wp-image-612" title="eggs and cheese" src="http://bokublog.com/wp-content/uploads/2010/06/eggs-and-cheese-150x150.jpg" alt="eggs and cheese" width="150" height="150" /></p>
<p>•	Milk, 1 cup &#8211; 8 grams</p>
<p>•	Cottage cheese, ½ cup &#8211; 15 grams</p>
<p>•	Yogurt, 1 cup – usually 8-12 grams, check label</p>
<p>•	Soft cheeses (Mozzarella, Brie, Camembert) – 6 grams per oz</p>
<p>•	Medium cheeses (Cheddar, Swiss) – 7 or 8 grams per oz</p>
<p>•	Hard cheeses (Parmesan) – 10 grams per oz</p>
<p>Beans (including soy)</p>
<p>•	Tofu, ½ cup 20 grams protein</p>
<p>•	Tofu, 1 oz, 2.3 grams</p>
<p>•	Soy milk, 1 cup &#8211; 6 -10 grams</p>
<p>•	Most beans (black, pinto, lentils, etc) about 7-10 grams protein per half cup of cooked beans</p>
<p>•	Soy beans, ½ cup cooked – 14 grams protein</p>
<p>•	Split peas, ½ cup cooked – 8 grams</p>
<p>Nuts and Seeds</p>
<p>•	Peanut butter, 2 Tablespoons &#8211; 8 grams protein<img class="alignright size-thumbnail wp-image-613" title="nuts&amp;seeds1" src="http://bokublog.com/wp-content/uploads/2010/06/nutsseeds1-150x150.jpg" alt="nuts&amp;seeds1" width="150" height="150" /></p>
<p>•	Almonds, ¼ cup – 8 grams</p>
<p>•	Peanuts, ¼ cup – 9 grams</p>
<p>•	Cashews, ¼ cup – 5 grams</p>
<p>•	Pecans, ¼ cup – 2.5 grams</p>
<p>•	Sunflower seeds, ¼ cup – 6 grams</p>
<p>•	Pumpkin seeds, ¼ cup – 8 grams</p>
<p>•	Flax seeds – ¼ cup – 8 grams</p>
<iframe src="http://www.facebook.com/plugins/like.php?href=http://bokublog.com/diet/610/&amp;layout=button_count&amp;show_faces=&amp;width=&amp;action=&amp;font=&amp;colorscheme=" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:px; height:px"></iframe>]]></content:encoded>
			<wfw:commentRss>http://bokublog.com/diet/610/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Father’s Day Men’s Health Feature</title>
		<link>http://bokublog.com/diet/father%e2%80%99s-day-men%e2%80%99s-health-feature/</link>
		<comments>http://bokublog.com/diet/father%e2%80%99s-day-men%e2%80%99s-health-feature/#comments</comments>
		<pubDate>Thu, 03 Jun 2010 23:07:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Diet]]></category>
		<category><![CDATA[Natural Health]]></category>
		<category><![CDATA[Nutrition]]></category>
		<category><![CDATA[anti-aging]]></category>
		<category><![CDATA[exercise]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[healthy]]></category>
		<category><![CDATA[weight loss]]></category>

		<guid isPermaLink="false">http://bokublog.com/?p=598</guid>
		<description><![CDATA[For dad at his special time of the year, along with the tie or card give him something truly valuable—your love and some good advice that’ll help keep him around as long as possible. While these tips are good for anyone to follow, they are the key to keeping dad at the peak of health [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;">For dad at his special time of the year, along with the tie or card give him something truly valuable—your love and some good advice that’ll help keep him around as long as possible.</p>
<p>While these tips are good for anyone to follow, they are the key to keeping dad at the peak of health well into his later years:</p>
<ul>
<li>Eat      a healthy diet low in fat and at least five fruits and vegetables a day to      lower the risk of heart disease, stroke, cancer, diabetes and      osteoporosis, all common in older men.</li>
<li>Get      at least 30 minutes of physical activity at least 3 days a week<strong>.</strong> Moderate      physical activity reduces the risk of heart disease, colon cancer,      diabetes and high blood pressure. It can also help dads maintain a healthy      body weight, joint strength and mobility. Even brisk walking does the      trick!</li>
<li>Some      studies have also shown that healthy men, and those who have already      suffered a heart attack, can reduce cardiovascular risk by eating nuts      regularly. Almonds anyone?</li>
<li>Prevent      disability from arthritis. Weight control and injury prevention      (especially sports-related injuries) can lower dads&#8217; risk for developing      one of the most common types of arthritis: osteoarthritis.</li>
<li>Get      regular physical exams and important health screenings. Dads age 50 and      older should be screened for colorectal cancer, the second leading cause      of cancer-related deaths in the country. Regular colorectal cancer      screening at age 50 and after can find and remove polyps before they ever      become cancerous, or enable early treatment, when it can be most      effective. Although effective measures to prevent prostate cancer have not      yet been identified, the Centers for Disease Control and Prevention (CDC)      recommends that all men talk to their doctors about the risks and benefits      of screening so that they can make informed decisions about whether      screening is right for them.</li>
</ul>
<p><img class="aligncenter size-medium wp-image-599" title="happy-fathers-day-clipart" src="http://bokublog.com/wp-content/uploads/2010/06/happy-fathers-day-clipart-239x300.gif" alt="happy-fathers-day-clipart" width="239" height="300" /></p>
<p align="center">So even if you have to push him to keep him healthy it’ll be worth it for both of you.</p>
<p align="center"><strong>Happy Father’s Day!<br />
</strong></p>
<iframe src="http://www.facebook.com/plugins/like.php?href=http://bokublog.com/diet/father%e2%80%99s-day-men%e2%80%99s-health-feature/&amp;layout=button_count&amp;show_faces=&amp;width=&amp;action=&amp;font=&amp;colorscheme=" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:px; height:px"></iframe>]]></content:encoded>
			<wfw:commentRss>http://bokublog.com/diet/father%e2%80%99s-day-men%e2%80%99s-health-feature/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Awesome Recipe from Some Awesome Girls!</title>
		<link>http://bokublog.com/uncategorized/awesome-recipe-from-some-awesome-girls/</link>
		<comments>http://bokublog.com/uncategorized/awesome-recipe-from-some-awesome-girls/#comments</comments>
		<pubDate>Thu, 27 May 2010 22:02:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Beauty]]></category>
		<category><![CDATA[Celebrities]]></category>
		<category><![CDATA[Customer Testimonials]]></category>
		<category><![CDATA[Diet]]></category>
		<category><![CDATA[Natural Health]]></category>
		<category><![CDATA[Nutrition]]></category>
		<category><![CDATA[Recipe]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Boku]]></category>
		<category><![CDATA[exercise]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[ingredients]]></category>
		<category><![CDATA[vegan]]></category>
		<category><![CDATA[weight loss]]></category>

		<guid isPermaLink="false">http://bokublog.com/?p=589</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="540" height="285" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/GCtkGCMdgC4&amp;hl=en_US&amp;fs=1&amp;" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="540" height="285" src="http://www.youtube.com/v/GCtkGCMdgC4&amp;hl=en_US&amp;fs=1&amp;" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<iframe src="http://www.facebook.com/plugins/like.php?href=http://bokublog.com/uncategorized/awesome-recipe-from-some-awesome-girls/&amp;layout=button_count&amp;show_faces=&amp;width=&amp;action=&amp;font=&amp;colorscheme=" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:px; height:px"></iframe>]]></content:encoded>
			<wfw:commentRss>http://bokublog.com/uncategorized/awesome-recipe-from-some-awesome-girls/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Want to See Better Without Surgery?</title>
		<link>http://bokublog.com/nutrition/want-to-see-better-without-surgery/</link>
		<comments>http://bokublog.com/nutrition/want-to-see-better-without-surgery/#comments</comments>
		<pubDate>Tue, 18 May 2010 23:52:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Natural Health]]></category>
		<category><![CDATA[Natural treatment]]></category>
		<category><![CDATA[Naturopathic Medicine]]></category>
		<category><![CDATA[Nutrition]]></category>
		<category><![CDATA[anti-aging]]></category>
		<category><![CDATA[beta carotene]]></category>
		<category><![CDATA[cacao]]></category>
		<category><![CDATA[Diet]]></category>
		<category><![CDATA[exercise]]></category>
		<category><![CDATA[natural remedy]]></category>
		<category><![CDATA[zinc]]></category>

		<guid isPermaLink="false">http://bokublog.com/?p=582</guid>
		<description><![CDATA[Do you not see as well as you used to? One reason may be astigmatism, here is some information that can help you understand and manage astigmatism. Astigmatism is a common condition causing poor vision, and is a distortion of the cornea that leaves the eye oval or football­shaped, rather than round. Round eyes are [...]]]></description>
			<content:encoded><![CDATA[<p>Do you not see as well as you used to? One reason may be astigmatism, here is some information that can help you understand and manage astigmatism.</p>
<p>Astigmatism is a common condition causing poor vision, and is a distortion of the cornea that leaves the eye oval or football­shaped, rather than round. Round eyes are normal and are important for good eyesight. In cases of astigmatism, the eye focuses on two points instead of one; this happens because rays of light do not form a single point of focus as they enter the eye. The word astigmatism is derived from the Greek alpha, meaning ‘without’ and stigma meaning ‘point.’<img class="alignright size-full wp-image-583" title="cornea" src="http://bokublog.com/wp-content/uploads/2010/05/cornea.jpg" alt="cornea" width="260" height="176" /></p>
<p>The most common symptoms of astigmatism are:</p>
<ul>
<li>Blurred vision</li>
<li>Fatigue</li>
<li>Headaches</li>
<li>Eye pain</li>
</ul>
<p>Straight lines may seem crooked and even distorted. People with astigmatism may complain about blurry or fuzzy lines, and develop severely distorted depth perception over time.</p>
<p><strong>What Causes Astigmatism?</strong></p>
<p>Since astigmatism is a distortion of the cornea, it is difficult to pinpoint its exact cause. Over time, the cornea of the eye can lose its natural roundness. In addition, poor posture, and frequent tilting of the head can lead to astigmatism and problems with perception.</p>
<p><strong>Treatments for Astigmatism</strong></p>
<p>Many treatment options for astigmatism are available, but some have higher risks than others. Surgical procedures developed in recent years include Lasik surgery and photo reactive keratomy (PRK). Both of these are invasive procedures that carry a risk of damage. Side effects may include:<img class="alignright size-medium wp-image-584" title="eye" src="http://bokublog.com/wp-content/uploads/2010/05/eye-296x300.jpg" alt="eye" width="188" height="191" /></p>
<ul>
<li>Feelings of ‘halos’ around lights</li>
<li>Tears in the retina, and damage to the optic nerve</li>
<li>Chronic dry eye, and a diminished capacity to produce tears</li>
<li>Free radical damage</li>
<li>Impaired visual acuity</li>
</ul>
<p>There are natural remedies and cures available as an alternative to surgery. Ayurvedic theory indicates that vision problems are related to digestive imbalances. As a result, some options include regular eye exercises, consumption of Ayurvedic herbs such as amla, triphala, and licorice, and a diet rich in carrots, spinach, and antioxidant vegetables.</p>
<p>The Bates Method involves re­educating the eye to improve healthy eyesight. This works by taking frequent breaks where the mind and body are in a relaxed state. This can involve a peaceful walk or meditation, closing the eyes but improving receptive awareness, and focusing on detailed but pleasant scenery. Over a period of time, this can help train the eyes, mind, and body to work in harmony.</p>
<p>Eating a balanced and healthy diet also can significantly improve eye health. Diets that are good at reducing eye degeneration include food such as:</p>
<ul>
<li>Those high in antioxidants, such as Acai berries, Goji berries, red grapes, cherries, mangos, and citrus fruits. Unsweetened cocoa is also an excellent choice that is rich in antioxidants and natural flavonoids.</li>
<li>Organic egg yolks for the high carotenoid content</li>
<li>Green leafy vegetables, including leaf lettuce, chard, kale, collard greens, spinach, and parsley</li>
<li>Those low in unhealthy hydrogenated and partially hydrogenated oils. This includes avoiding processed and fried foods, refined sugars, alcohol, and simple carbohydrates.</li>
</ul>
<p><strong>Other Considerations</strong></p>
<p>Eye exercises throughout the day can significantly improve your eye health. Resting your eyes for five minutes every 30 minutes can help relax your gaze and improve your overall energy.</p>
<p>Other exercises to try include:</p>
<ul>
<li>Blinking your eyes regularly to reduce eyestrain</li>
<li>Taking regular breathing breaks and meditative rest periods</li>
<li>Rapidly switching focus from near to far for 20 to 30 minutes</li>
<li>Rolling eyes up and down in a full circular motion for five minutes, five times a day</li>
</ul>
<iframe src="http://www.facebook.com/plugins/like.php?href=http://bokublog.com/nutrition/want-to-see-better-without-surgery/&amp;layout=button_count&amp;show_faces=&amp;width=&amp;action=&amp;font=&amp;colorscheme=" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:px; height:px"></iframe>]]></content:encoded>
			<wfw:commentRss>http://bokublog.com/nutrition/want-to-see-better-without-surgery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Letter from the Organic Trade Association!</title>
		<link>http://bokublog.com/diet/letter-from-the-organic-trade-association/</link>
		<comments>http://bokublog.com/diet/letter-from-the-organic-trade-association/#comments</comments>
		<pubDate>Fri, 07 May 2010 00:10:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Diet]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Natural Health]]></category>
		<category><![CDATA[Nutrition]]></category>
		<category><![CDATA[Organics]]></category>
		<category><![CDATA[dioxins]]></category>
		<category><![CDATA[illness]]></category>

		<guid isPermaLink="false">http://bokublog.com/?p=570</guid>
		<description><![CDATA[Monumental report from the President’s Cancer Panel This is a monumental news day for the organic industry. The President’s Cancer Panel Report released today exhorts consumers to choose food grown without pesticides or chemical fertilizers, antibiotics, and growth hormones to help decrease their exposure to environmental chemicals that can increase their risk of contracting cancer! [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img src="http://images.magnetmail.net/images/clients/OTA/Firesidechatheader.gif" border="0" alt="" /></p>
<p style="text-align: left;"><span style="font-size: 14pt;"><strong>Monumental report from the President’s Cancer Panel</strong></span></p>
<table border="0" cellspacing="0" cellpadding="2" width="625" bgcolor="#ffffff" bordercolor="#000000">
<tbody>
<tr>
<td>This is a monumental news day for the organic industry. The President’s Cancer Panel Report released today exhorts consumers to choose food grown without pesticides or chemical fertilizers, antibiotics, and growth hormones to help decrease their exposure to environmental chemicals that can increase their risk of contracting cancer!</td>
<td style="text-align: right;"><img src="http://images.magnetmail.net/images/clients/OTA_Com/ChristinePhoto.gif" border="0" alt="" /></td>
</tr>
</tbody>
</table>
<p>“Exposure to pesticides can be decreased by choosing, to the extent possible, food grown without pesticides or chemical fertilizers…Similarly, exposure to antibiotics, growth hormones, and toxic run-off from livestock feed lots can be minimized by eating free-range meat raised without these medications,” according to the report, “<strong>Reducing Environmental Cancer Risk: What We Can Do Now</strong>,” submitted to President Obama by Dr. LaSalle Leffall, Jr., an oncologist and professor of surgery at Howard University, and Dr. Margaret L. Kripke, an immunologist at the M.D. Anderson Cancer Center in Houston.</p>
<p>In a letter to President Obama, the panel stated “The American people—even before they are born—are bombarded continually with myriad combinations of these dangerous exposures. The Panel urges you most strongly to use the power of your office to remove the carcinogens and other toxins from our food, water, and air that needlessly increase health care costs, cripple our Nation’s productivity, and devastate American lives.”</p>
<p>This landmark report by the prestigious scientific panel recognizes, at the highest level, what your products provide &#8212; essentially endorsing our industry. OTA has issued a press release to tout the panel report and is exposing the organic connection through all media channels.</p>
<p>The full report is available <a href="http://www.mmsend9.com/ls.cfm?r=232904160&amp;sid=9450506&amp;m=1003631&amp;u=OTA&amp;s=http://deainfo.nci.nih.gov/advisory/pcp/pcp08-09rpt/PCP_Report_08-09_508.pdf">online</a>.</p>
<p>OTA’s press release is available on our <a href="http://www.mmsend9.com/ls.cfm?r=232904160&amp;sid=9450507&amp;m=1003631&amp;u=OTA&amp;s=http://www.ota.com">homepage</a>.</p>
<p><img src="http://magnetmail.net/images/clients/OTA/ChristineBushwayTeal.gif" alt="" align="baseline" /></p>
<iframe src="http://www.facebook.com/plugins/like.php?href=http://bokublog.com/diet/letter-from-the-organic-trade-association/&amp;layout=button_count&amp;show_faces=&amp;width=&amp;action=&amp;font=&amp;colorscheme=" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:px; height:px"></iframe>]]></content:encoded>
			<wfw:commentRss>http://bokublog.com/diet/letter-from-the-organic-trade-association/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>BoKU Users Speak Out</title>
		<link>http://bokublog.com/nutrition/boku-users-speak-out/</link>
		<comments>http://bokublog.com/nutrition/boku-users-speak-out/#comments</comments>
		<pubDate>Thu, 29 Apr 2010 23:30:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Customer Testimonials]]></category>
		<category><![CDATA[Natural Health]]></category>
		<category><![CDATA[Nutrition]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[healthy]]></category>
		<category><![CDATA[weight loss]]></category>

		<guid isPermaLink="false">http://bokublog.com/?p=561</guid>
		<description><![CDATA[Send us your videos and we&#8217;ll put them up on our site!]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="540" height="285" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/hafCzO9cECs&amp;hl=en_US&amp;fs=1&amp;" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="540" height="285" src="http://www.youtube.com/v/hafCzO9cECs&amp;hl=en_US&amp;fs=1&amp;" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>Send us your videos and we&#8217;ll put them up on our site!</p>
<iframe src="http://www.facebook.com/plugins/like.php?href=http://bokublog.com/nutrition/boku-users-speak-out/&amp;layout=button_count&amp;show_faces=&amp;width=&amp;action=&amp;font=&amp;colorscheme=" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:px; height:px"></iframe>]]></content:encoded>
			<wfw:commentRss>http://bokublog.com/nutrition/boku-users-speak-out/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Healthy Recipes &#8211; BoKU Balsamic Vinaigrette Dressing Recipe</title>
		<link>http://bokublog.com/diet/healthy-recipes-boku-balsamic-vinaigrette-dressing-recipe/</link>
		<comments>http://bokublog.com/diet/healthy-recipes-boku-balsamic-vinaigrette-dressing-recipe/#comments</comments>
		<pubDate>Thu, 22 Apr 2010 23:20:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Diet]]></category>
		<category><![CDATA[Nutrition]]></category>
		<category><![CDATA[Recipe]]></category>
		<category><![CDATA[Boku]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[healthy]]></category>

		<guid isPermaLink="false">http://bokublog.com/?p=552</guid>
		<description><![CDATA[This recipe makes for a very tasty and refreshing salad and dressing. Yield: 1 cup Ingredients: 3 tablespoons balsamic vinegar 1 teaspoon raw honey 1 teaspoon Dijon mustard 1 scoop Boku ¾ cup extra virgin olive oil Sea salt and black pepper to taste Directions: In a bowl, whisk together the balsamic vinegar, honey Dijon, [...]]]></description>
			<content:encoded><![CDATA[<p>This recipe makes for a very tasty and refreshing salad and dressing.</p>
<p>Yield: 1 cup<img class="alignright size-medium wp-image-554" title="balsamic salad 2" src="http://bokublog.com/wp-content/uploads/2010/04/balsamic-salad-21-300x202.jpg" alt="balsamic salad 2" width="300" height="202" /></p>
<p>Ingredients:</p>
<ul>
<li>3 tablespoons balsamic vinegar</li>
<li>1 teaspoon raw honey</li>
<li>1 teaspoon Dijon mustard</li>
<li>1 scoop Boku</li>
<li>¾ cup extra virgin olive oil</li>
<li>Sea salt and black pepper to taste</li>
</ul>
<p>Directions:</p>
<p>In a bowl, whisk together the balsamic vinegar, honey Dijon, Boku and a pinch of salt. Let rest 5 minutes to full hydrate the Boku. Slowly whisk in the olive oil until completely emulsified. Correct seasoning.</p>
<p style="text-align: right;">Recipe &amp; photo by Heidi Robb</p>
<iframe src="http://www.facebook.com/plugins/like.php?href=http://bokublog.com/diet/healthy-recipes-boku-balsamic-vinaigrette-dressing-recipe/&amp;layout=button_count&amp;show_faces=&amp;width=&amp;action=&amp;font=&amp;colorscheme=" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:px; height:px"></iframe>]]></content:encoded>
			<wfw:commentRss>http://bokublog.com/diet/healthy-recipes-boku-balsamic-vinaigrette-dressing-recipe/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Nutrition by Natalie &#8211; The Truth About Coconut</title>
		<link>http://bokublog.com/diet/nutrition-by-natalie-the-truth-about-coconut/</link>
		<comments>http://bokublog.com/diet/nutrition-by-natalie-the-truth-about-coconut/#comments</comments>
		<pubDate>Thu, 15 Apr 2010 21:17:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Boku Ingredients]]></category>
		<category><![CDATA[Diet]]></category>
		<category><![CDATA[Natural Health]]></category>
		<category><![CDATA[Nutrition]]></category>
		<category><![CDATA[Super food]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[coconut]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[ingredients]]></category>
		<category><![CDATA[Super foods]]></category>
		<category><![CDATA[superfoods]]></category>

		<guid isPermaLink="false">http://bokublog.com/?p=545</guid>
		<description><![CDATA[Our favorite health food vlogger Natalie talks about what makes coconut a super food: Now you know why we added organic coconut flour to our BoKU Super Protein. Not only does it add a nice light flavor, but it&#8217;s loaded with nutrients, a truly super food!]]></description>
			<content:encoded><![CDATA[<p>Our favorite health food vlogger Natalie talks about what makes coconut a super food:</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="380" height="285" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/FTRMhv31FFQ&amp;hl=en_US&amp;fs=1&amp;rel=0" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="380" height="285" src="http://www.youtube.com/v/FTRMhv31FFQ&amp;hl=en_US&amp;fs=1&amp;rel=0" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>Now you know why we added organic coconut flour to our BoKU Super Protein. Not only does it add a nice light flavor, but it&#8217;s loaded with nutrients, a truly super food!</p>
<iframe src="http://www.facebook.com/plugins/like.php?href=http://bokublog.com/diet/nutrition-by-natalie-the-truth-about-coconut/&amp;layout=button_count&amp;show_faces=&amp;width=&amp;action=&amp;font=&amp;colorscheme=" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:px; height:px"></iframe>]]></content:encoded>
			<wfw:commentRss>http://bokublog.com/diet/nutrition-by-natalie-the-truth-about-coconut/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>BoKU at the Long Beach Health Freedom Expo!</title>
		<link>http://bokublog.com/nutrition/boku-at-the-long-beach-health-freedom-expo-2/</link>
		<comments>http://bokublog.com/nutrition/boku-at-the-long-beach-health-freedom-expo-2/#comments</comments>
		<pubDate>Sat, 10 Apr 2010 00:19:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Celebrities]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Living green]]></category>
		<category><![CDATA[Natural Health]]></category>
		<category><![CDATA[Nutrition]]></category>
		<category><![CDATA[Organics]]></category>

		<guid isPermaLink="false">http://bokublog.com/?p=540</guid>
		<description><![CDATA[We really made a splash at the latest Freedom Healthy Expo. Out booth was alongside fantastic speakers like Mike Adams, Ed Begley Jr, Dr. Joseph Mercola and Mariel Hemingway and tons of awesomely healthy exhibitors. Here are BoKU Team members Crystal and Beitris answering questions interested health lovers. This is Pia shaking up some yummy [...]]]></description>
			<content:encoded><![CDATA[<p>We really made a splash at the latest Freedom Healthy Expo. Out booth was alongside fantastic speakers like Mike Adams, Ed Begley Jr, Dr. Joseph Mercola and Mariel Hemingway and tons of awesomely healthy exhibitors.</p>
